PTO Clutch/Brakes
SIMPLE INSTALLATION
Since the majority of Ogura clutches are one piece designs that come in pre-set, there are no adjustments to make either at the mower manufacturer or with the end user.
SOLID FORGED ROTOR
A one-piece solid forged rotor means no chance of internal parts separation. Our rotors also have an even wall thickness around the coil which gives optimum flux distribution, maximizing torque.
DIFFERENT COIL VOLTAGES AVAILABLE
Although 12 volt is the most common, 24 volts can also be made available. Depending upon the quantity, other specialty voltages can be made.
HIGH TEMPERATURE LONGER LIFE GREASE
All models include our special longer life grease that has shown a significant improvement in life over other standard high temperature greases.
E-COATING
Where possible, all parts in the clutch are e-coated to give maximum corrosion protection.
HIGH TEMPERATURE EPOXY COIL
To help prevent failure from both vibration and outside contaminants, all coils are sealed in the coil shell with a high temperature epoxy coating.
SIMPLE INSTALLATION
Ogura uses a coating on the clutch face that significantly reduces burnishing time. This is a standard feature on all units.
ADJUSTABLE FOR WEAR
All Ogura PTO clutch/brakes in this section have the ability to be adjusted for wear. This is both a cost savings and down time savings to the end user. Since the clutch has the ability to be adjusted while it is on the machine, the end user can greatly extend the life of the clutch on the machine.
SIX SPRING DESIGN
Six armature springs apply an even dynamic braking force and allow for greater overall armature movement.
ADJUSTABLE BRAKE FORCE
In some models, the springs can be changed to increase the brake force to help stop higher inertia blades.
HEAVY DUTY FIELD PLATE
To resist deflection or breakage due to vibration, a thick backing plate is used. Projection welding enhances the connection to the coil shell. Many models also incorporate an exit wire protector.
Click on column heading to sort table by category
| Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Output Pulley (P) Hub (H) Other (O) |
Ref. Pitch Dia. (inch) |
# Grooves |
Wgt (lbs) |
PIC | DXF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 513711 | 110 | 3600 | 1 | 12/50 | P | 4.07 | 2/A | 11.00 |
|
|
|
| 522665 | 110 | 3600 | 1 | 12/50 | P | 6.25 | 1/B | 12.00 |
|
|
|
| 513962 | 110 | 3600 | 1 | 12/50 | H | 3.63 | UnivMt | 11.00 |
|
|
|
| 522229 | 110 | 3600 | 1.125 | 12/50 | P | 4.85 | 2/A | 12.00 |
|
|
|
| 520165 | 110 | 3600 | 1.125 | 12/50 | P | 3.85 | 2/A | 12.00 |
|
|
|
| 522177 | 110 | 3600 | 1.125 | 12/50 | P | 4.85 | 2/A | 12.00 |
|
|
|
| 522829 | 110 | 3600 | 1 | 12/50 | H | 3.78 | UnivMt | 12.00 |
|
|
|
| 525521 | 110 | 3600 | 1.125 | 12/50 | P | 5.15 | 1/B | 10.00 |
|
|
|
| 523064 | 110 | 3600 | 1.125 | 12/50 | P | 3.85 | 2/A | 12.00 |
|
|
|
| 522019 | 110 | 3600 | 1 | 12/50 | P | 4.85 | 2/A | 11.00 |
|
|
|
| 528704 | 110 | 3600 | 1 | 12/50 | P | 4.86 | 2/A | 0.00 |
|
|
|
| 505161 | 130 | 3600 | 25mm | 12/40 | H | 3.78 | UnivMt | 11.50 |
|
|
|
| 526157 | 150 | 3600 | 1 | 12/60 | P | 5.37 | 1/B | 11.00 |
|
|
|
| 526102 | 150 | 3600 | 1.125 | 12/60 | P | 5.37 | 1/B | 11.00 |
|
|
|
| 526238 | 150 | 3600 | 1 | 12/50 | P | 5.37 | 1/B | 11.00 |
|
|
|
| 525944 | 150 | 3600 | 1.125 | 12/50 | P | 5.37 | 1/B | 11.00 |
|
|
|
| 526115 | 150 | 3600 | 1.125 | 12/60 | P | 5.75 | 1/B | 11.00 |
|
|
|
| 534345 | 150 | 3600 | 1 | 12/60 | P | 4.65 | 1/AB | 0.00 |
|
|
|
| 535760 | 150 | 3600 | 1 | 12/60 | H | 3.25 | UnivMt | 0.00 |
|
|
|
| 523967 | 175 | 3600 | 1.125 | 12/50 | P | 4.00 | 2/B | 17.00 |
|
|
|
| 516378 | 175 | 3600 | 25mm | 12/40 | H | 3.78 | UnivMt | 12.00 |
|
|
|
| 528005 | 200 | 3600 | 1.4375 | 12/68 | P | 4.56 | 3/A | 17.00 |
|
|
|
| 525362 | 200 | 3600 | 1.125 | 12/68 | P | 3.65 | 3/3V | 17.00 |
|
|
|
| 524724 | 200 | 3600 | 1.125 | 12/68 | P | 4.75 | 2/A | 0.00 |
|
|
|
| 514086 | 250 | 3600 | 1.4375 | 12/50 | H | 3.78 | UnivMt | 16.00 |
|
|
|
| 526105 | 250 | 3600 | 1.125 | 12/68 | P | 5.37 | 1/B | 15.00 |
|
|
|
| 525930 | 250 | 3600 | 1.4375 | 12/68 | P | 4.56 | 3/B | 20.00 |
|
|
|
| 525957 | 250 | 3600 | 1.125 | 12/68 | P | 5.37 | 1/B | 15.00 |
|
|
|
| 526638 | 250 | 3600 | 1 | 12/68 | P | 5.32 | 1/B | 15.00 |
|
|
|
| 526986 | 250 | 3600 | 1.125 | 12/68 | P | 5.74 | 1/B | 15.00 |
|
|
|
| 527668 | 250 | 3600 | 1 | 12/68 | P | 4.85 | 2/A | 16.00 |
|
|
|
| 529722 | 250 | 3600 | 1.125 | 12/68 | P | 4.86 | 2/A | 0.00 |
|
|
|
| 528389 | 250 | 3600 | 1.125 | 12/68 | P | 6.12 | 1/B | 0.00 |
|
|
|
| 527174 | 250 | 3600 | 1.25 | 12/68 | P | 6.65 | 1/B | 0.00 |
|
|
|
| 535690 | 250 | 3600 | 1.125 | 12/68 | P | 6.12 | 1/B | 0.00 |
|
|
|
| 535725 | 250 | 3600 | 1.125 | 12/68 | 6.12 | 1/B | 0.00 |
|
|
|
|
| 526232 | 350 | 3600 | 1.125 | 12/68 | P | 5.37 | 1/B | 18.00 |
|
|
|
| 527825 | 350 | 3600 | 1.4375 | 12/68 | P | 4.55 | 3/A | 18.00 |
|
|
|
| 528319 | 350 | 3600 | 1.25 | 12/68 | P | 6.68 | 1/B | 0.00 |
|
|
|
| 533697 | 350 | 3600 | 1.4375 | 12/68 | P | 6.29 | 2/B | 0.00 |
|
|
|
| 535436 | 74 | 3600 | 1 | 12/50 | 4.65 | 1/A | 0.00 |
|
|
|
|
| 509504 | 75 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 11.00 |
|
|
|
| 504586 | 75 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 9.00 |
|
|
|
| 528311 | 87 | 3600 | 1 | 12/50 | P | 5.25 | 1/AB | 0.00 |
|
|
|
| 527444 | 87 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 12.00 |
|
|
|
| 528333 | 87 | 3600 | 1 | 12/50 | P | 5.25 | 1/AB | 0.00 |
|
|
|
| 528330 | 87 | 3600 | 1 | 12/50 | P | 5.50 | 1/AB | 0.00 |
|
|
|
| 529544 | 87 | 3600 | 1.125 | 12/50 | P | 4.65 | 1/A | 0.00 |
|
|
|
| 533765 | 87 | 3600 | 1.125 | 12/50 | P | 5.25 | 1/AB | 0.00 |
|
|
|
| 534467 | 87 | 3600 | 1 | 12/50 | H | 4.09 | UnivMt | 0.00 |
|
|
|
| 535402 | 87 | 3600 | 1.125 | 12/50 | P | 6.90 | 1/B | 0.00 |
|
|
|
| 535439 | 87 | 3600 | 1 | 12/50 | 4.65 | 1/A | 0.00 |
|
|
|
|
| 535444 | 87 | 3600 | 1 | 12/50 | P | 5.25 | 1/A | 0.00 |
|
|
|
| 514068 | 95 | 3600 | 1 | 12/50 | P | 4.66 | 1/A | 12.00 |
|
|
|
| 520356 | 95 | 3600 | 1 | 12/50 | P | 5.52 | 1/A | 10.00 |
|
|
|
| 511101 | 95 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 10.00 |
|
|
|
| 512585 | 95 | 3600 | 1 | 12/50 | P | 5.31 | 1/A | 11.00 |
|
|
|
| 509019 | 95 | 3600 | 1 | 12/50 | P | 2.78 | 16J Poly-V | 9.00 |
|
|
|
| 520413 | 95 | 3600 | 1 | 12/50 | P | 3.43 | 7K Poly-V | 9.00 |
|
|
|
| 513090 | 95 | 3600 | 1.125 | 12/50 | P | 5.31 | 1/A | 11.00 |
|
|
|
| 526296 | 95 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 11.00 |
|
|
|
| 523163 | 95 | 3600 | 1 | 12/50 | P | 4.65 | 1/A | 10.00 |
|
|
|
| 521788 | 95 | 3600 | 1 | 12/50 | P | 5.35 | 1/B | 11.00 |
|
|
|
| 508061 | 95 | 3600 | 1.125 | 12/50 | P | 4.66 | 1/A | 0.00 |
|
|
|
"What You Need in a Clutch"