RNB Electromagnetic Spring-Applied Brake
Electromagnetic Power Off Brake
COMPACT DESIGN WITH HIGH TORQUE
The RNB series brakes are approximately one-half the width of MNB style.
BASIC DESIGN ADVANTAGE
The RNB series brake is designed for holding and emergency braking.
MANUAL RELEASE HOLES
Starting with SNB series 1.2 and RNB series 3 and higher all units have three tapped holes in which screws can be inserted for manually releasing the brake in case of emergency.
FAST RESPONSE TIME
These brakes are spring-set type brakes, providing rapid torque buildup.
OPERATING VOLTAGE OPTIONS
RNB units come in two standard voltages, 90VDC and 24VDC. Other non-standard voltages are available.
Click on column heading to sort table by category
| Model No. |
Ogura P/N |
Static Torque (ft-lbs) |
max RPM |
Bore (inch) |
Volts/ Watts |
Keyway | Wgt (lbs) |
PIC | DXF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RNB-20K (90V) | 23563000 | 144 | 2500 | 32mm | 90/45 | 10x3.5 | 27.00 |
|
|
|
| RNB-20G (24V) | 23563100 | 144 | 2500 | 32mm | 24/45 | 10x3.5 | 27.00 |
|
|
|
| RNB-5K (90V) | 23562600 | 37 | 3000 | 24mm | 90/27 | 7x3 | 11.40 |
|
|
|
| RNB-5G (24V) | 23562700 | 37 | 3000 | 24mm | 24/27 | 7x3 | 11.40 |
|
|
|
| RNB-10K (90V) | 23562800 | 74 | 3000 | 28mm | 90/33 | 7x3 | 17.40 |
|
|
|
| RNB-10G (24V) | 23562900 | 74 | 3000 | 28mm | 24/33 | 7x3 | 17.40 |
|
|
|
| RNB-1.6K (90V) | 23539900 | 12 | 3500 | 19mm | 90/18 | 5x3 | 4.20 |
|
|
|
| RNB-1.6G (24V) | 23539500 | 12 | 3500 | 19mm | 24/18 | 5x2 | 4.20 |
|
|
|
| RNB-3K (90V) | 23562400 | 22 | 3500 | 19mm | 90/22 | 5x3 | 7.90 |
|
|
|
| RNB-3G (24V) | 23562500 | 22 | 3500 | 19mm | 24/22 | 5x3 | 7.90 |
|
|
|
| RNB-0.4K (90V) | 23539700 | 3 | 4000 | 12mm | 90/13 | 4x1.5 | 1.90 |
|
|
|
| RNB-0.4G (24V) | 23539300 | 3 | 4000 | 12mm | 24/13 | 4x1.5 | 1.90 |
|
|
|
| RNB-0.8K (90V) | 23539800 | 6 | 4000 | 14mm | 90/15 | 5x2 | 2.60 |
|
|
|
| RNB-0.8G (24V) | 23539400 | 6 | 4000 | 14mm | 24/15 | 5x2 | 2.60 |
|
|
|
| RNB-0.2K (90V) | 23539600 | 1.5 | 5000 | 12mm | 90/10 | 4x1.5 | 1.30 |
|
|
|
| RNB-0.2G (24V) | 23539200 | 1.5 | 5000 | 12mm | 24/10 | 4x1.5 | 1.30 |
|
|
|
"What You Need in a Clutch"